AUGUSTA Winter Invite

11 & up may swim 3 events per day

10 & under may swim 5 events per day (do not include relays)

$5.00 per events plus $2.00 swim fee

Due Back Thursday Jan. 5th!!

 

ORDER OF EVENTS

SESSION # 2 Saturday PRELIMS WARMUPS 7:00 – 8:20 START TIME 8:30AM

GIRLS EVENT # AGE EVENT BOYS EVENT # NOTES

17 11-12 50 BREAST 18

19 11-14 200 BREAST 20

21 SENIOR 200 BREAST 22

23 11-12 100 FREE 24

25 13-14 100 FREE 26

27 SENIOR 100 FREE 28

29 11-12 50 BACK 30

31 11-14 200 BACK 32

33 SENIOR 200 BACK 34

35 11-12 100 FLY 36

37 13-14 100 FLY 38

39 SENIOR 100 FLY 40

41 11-12 100 IM 42

43 13-14 200 IM 44

45 SENIOR 200 IM 46

47 12 & U 200 MEDLEY RELAY 48

49 14 & U 200 MEDLEY RELAY 50

51 SENIOR 200 MEDLEY RELAY 52

 

 

SESSION#3 Saturday TIMED FINALS WARM UPS NOT BEFORE 12:30 START TIME NOT BEFORE 1:30PM

GIRLS EVENT # AGE EVENT BOYS EVENT # NOTES

53 9-10 100 IM 54

55 8 & U 100 IM 56

57 9-10 50 FREE 58

59 8 & U 50 FREE 60

61 10 & U 100 BREAST 62

63 8 & U 25 BREAST 64

65 9-10 50 BACK 66

67 8 & U 50 BACK 68

69 10 & U 100 FLY 70

71 8 & U 25 FLY 72

73 10 & U 200 MEDLEY RELAY 74

75 8 & U 200 MEDLEY RELAY 76

77 10 & U 200 FREE 78

 

 

 

 

 

 

SESSION #5 Sunday PRELIMS WARM UPS 7:00 – 8:20 START TIME 8:30AM

GIRLS EVENT # AGE EVENT BOYS EVENT # NOTES

79 11-12 200 FREE 80

81 13-14 200 FREE 82

83 SENIOR 200 FREE 84

85 11-12 100 BREAST 86

87 13-14 100 BREAST 88

89 SENIOR 100 BREAST 90

91 11-12 50 FREE 92

93 13-14 50 FREE 94

95 SENIOR 50 FREE 96

97 11-12 100 BACK 98

99 13-14 100 BACK 100

101 SENIOR 100 BACK 102

103 11-12 50 FLY 104

105 13-14 200 FREE RELAY 106

107 SENIOR 200 FREE RELAY 108

109 12 & U 200 FREE RELAY 110

111 11-14 1650 FREE* 112 2

113 SENIOR 1650 FREE* 114 2

Note #2 – Deck seeded event – positive check in required – timed final event

 

SESSION#6 Sunday TIMED FINALS WARM UPS NOT BEFORE 12:30 START TIME NOT BEFORE 1:30PM

GIRLS EVENT # AGE EVENT BOYS EVENT # NOTES

115 8 & U 25 FREE 116

117 10 & U 200 IM 118

119 8 & U 50 FLY 120

121 9-10 50 FLY 122

123 8 & U 25 BACK 124

125 10 & U 100 BACK 126

127 8 & U 50 BREAST 128

129 9-10 50 BREAST 130

131 8 & U 100 FREE RELAY 132

133 10 & U 200 FREE RELAY 134

135 8 & U 100 FREE 136

137 9-10 100 FREE 138